• Bookie Alerts
  • Bingo Alerts
  • Poker Alerts
  • Casino Alerts
  • Gaming Alerts
Betting Alerts
Sun 14, March 2010 05:40:28GMT

 World Cup 2011 Winner

Thursday 31 March 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
India 3 5/2 3 10/3 10/3 7/2 3 7/2 7/2 3 11/4 7/2 7/2 3 10/3 11/4 7/2 10/3 9/2 4
Australia 7/2 7/2 4 4 7/2 3 9/2 4 4 7/2 4 7/2 7/2 4 9/2 4 9/2 9/2 7/2 7/2
Sri Lanka 11/2 6 11/2 11/2 11/2 11/2 5 6 5 11/2 6 11/2 9/2 9/2 4 5 4 11/2 8 7
South Africa 11/2 6 4 5 9/2 6 4 9/2 9/2 11/2 6 5 5 9/2 4 13/2 4 5 9/2
Pakistan 7 6 7 13/2 7 13/2 7 7 6 7 6 8 6 13/2 6 13/2 7 7 19/2 9
England 9 9 10 9 10 10 14 9 10 9 8 8 7 10 10 7 12 10 10 19/2
New Zealand 12 13 14 12 10 12 12 12 12 12 10 10 14 12 14 14 12 16 12 10
West Indies 16 13 12 12 12 14 12 12 16 16 12 12 12 12 14 14 14 15 13 12
Bangladesh 40 39 33 40 50 50 50 50 50 40 50 25 33 28 33 33 40 51 89 84
Zimbabwe 250 149 200 200 300 250 200 250 200 200 100 250 129 99
Ireland 500 249 500 500 500 500 500 300 500 500 250 300 499
Scotland 499 500 300 299 279
Bermuda 999
Canada 750 999 750 1000 400 1000 750 349 309
Kenya 1000 499 750 1000 500 500 1000 750
Netherlands 1000 999 750 1000 1000 500 500 750 499
Place terms   ( Highlight E/W ) 2
1/2
  2
1/3
2
1/3
2
1/3
      2
1/3
  2
1/3
2
1/3
2
1/2
2
1/3
2
1/3
2
1/2
       

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.

©2010 Gaming Alerts Ltd. All Rights Reserved. | Terms of Service