• Bookie Alerts
  • Bingo Alerts
  • Poker Alerts
  • Casino Alerts
  • Gaming Alerts
Betting Alerts
Thu 17, May 2012 06:21:31BST

 Nokia Twenty20 Champions League 2012 Winner  See below for Special Offers!

Thursday 1 November 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
Somerset 9/2 9/2 11/2 5 9/2 6 9/2 9/2 5 7 11/2
Surrey 7 15/2 8 15/2 8 7 15/2 7 7 6 8
Nottinghamshire 19/2 10 10 10 10 10 10 8 7 11 10
Hampshire 11 12 12 12 12 11 12 10 12 9 12
Sussex 19/2 10 10 10 10 11 10 12 11 11 11
Durham 10 14 11 12 12 12 14 12 12 12 14
Essex 14 12 14 12 12 14 12 12 12 11 14
Lancashire 19/2 12 11 12 12 14 12 14 12 12 14
Warwickshire 12 16 12 16 16 16 16 16 16 12 16
Leicestershire 15 16 14 14 16 16 16 18 20 16 16
Middlesex 12 12 12 20 20 14 12 12 18 12 20
Kent 15 20 18 20 20 20 20 22 20 16 20
Yorkshire 21 25 20 20 20 20 25 22 16 20 25
Northamptonshire 26 20 25 20 22 25 20 20 20 20 25
Derbyshire 32 33 33 33 33 33 33 25 33 25 33
Glamorgan 32 33 33 33 25 33 25 28 20 33
Gloucestershire 33 28 33 33 33 33 33 28 25 33
Worcestershire 32 33 33 33 33 33 33 25 28 25 33
Place terms   ( Show All )   2
1/2
2
1/3
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
 

Bodog

Place a bet on the Top Batsman market in any IPL match. If your selection gets out for a duck, Bodog will refund your bet. Max bet £50. Ts & Cs apply.
Get this offer from Bodog

 
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.

©2012 Gaming Alerts Ltd. All Rights Reserved. | Terms of Service